Survey Equipments
EQUIPMENT AND FACILITIES IN HAND
RTK-GPS


| Model | Maggiland& Trimble- SPS 986 |
|---|---|
| Make | U.S.A. |
| Year of Manufacture | 2020 |
| No./s | One Set |
| Present Condition | Good |
Hydrographic Survey Equipments-DGPS & Eco Sounder






TOTAL STATION


Total Station: SOKKIA
| Model | IM 105 |
|---|---|
| Make | Japan |
| Year of Manufacture | 2022 |
| No./s | 01 |
| Present Condition | Good |


Total Station: Trimble
| Model | Trinmble C3 |
|---|---|
| Make | Japan |
| Year of Manufacture | 2021 |
| No./s | 01 |
| Present Condition | Good |


Total Station: SOKKIA
| Model | SET-550x |
|---|---|
| Make | Japan |
| Year of Manufacture | 2020 |
| No./s | 01 |
| Present Condition | Good |


Total Station: Kolida
| Model | KTS442UT |
|---|---|
| Make | China |
| Year of Manufacture | 2021 |
| No./s | 02 |
| Present Condition | Good |


Total Station: Kolida
| Model | KTS-442R10, KTS-442RLc, KTS-442Rc |
|---|---|
| Make | China |
| Year of Manufacture | 2020 |
| No./s | 03 |
| Present Condition | Good |
Automatic Level Machine


Automatic Level Machine : SOKKIA
| Model | B20, B21 |
|---|---|
| Make | Japan |
| Year of Manufacture | 2016 |
| No./s | 02 |
| Present Condition | Good |


Automatic Level Machine : Nikon
| Model | AC-2S |
|---|---|
| Make | Japan |
| Year of Manufacture | 2022 |
| No./s | 01 |
| Present Condition | Good |


Automatic Level Machine : Pentax
| Model | AP-281 |
|---|---|
| Make | China |
| Year of Manufacture | 2016 |
| No./s | 01 |
| Present Condition | Good |
DRONE


Drone
| Model | Mavic 2 Pro |
|---|---|
| Make | China |
| Year of Manufacture | 2021 |
| No./s | 02 |
| Present Condition | Good |
Sub-Soil Investigation

Field Work for Sub-soil Investigation

Boring Method for Soil Sampling

Soil Rest Service

Triaxial Soil Test

Soil cutting

California Bearing Ratio Test
Printer & Photocopier

Plotter : Design jet T-120

Epson : L1300

Epson : L3110
